|
|
Home > Racing Home > Quick Results
Quick Results
Racing
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
| Caulfield | 5 , 3 , 4 , 8 | 3 , 4 , 5 , 1 | 9 , 2 , 1 , 8 | 11 , 10 , 1 , 7 | 1 , 5 , 2 , 3 | 1 , 7 , 9 , 6 | 5 , 3 , 4 , 7 | 7 , 15 , 3 , 9 | ||
| Doomben | 3 , 1 , 10 , 5 | 9 , 8 , 2 , 13 | 13 , 5 , 8 , 7 | 1 , 9 , 5 , 4 | 10 , 2 , 5 , 6 | 2 , 3 , 8 , 14 | 5 , 4 , 19 , 11 | 11 , 9 , 6 , 1 | 10 , 17 , 3 , 6 | |
| Morphettville | 1 , 4 , 5 , 6 | 4 , 2 , 1 , 6 | 2 , 8 , 3 , 1 | 3 , 6 , 4 , 1 | 6 , 5 , 3 , 7 | 9 , 6 , 12 , 3 | 11 , 9 , 10 , 6 | 3 , 4 , 6 , 13 | ||
| Ascot | 9 , 1 , 3 , 4 | 3 , 1 , 2 , 4 | 1 , 4 , 6 , 5 | 7 , 2 , 1 , 3 | 9 , 2 , 3 , 8 | 8 , 1 , 7 , 10 , 7 | 3 , 2 , 8 , 10 | 2 , 13 , 8 , 5 | ||
| Kenilworth | 3 , 17 , 12 , 8 | 1 , 8 , 11 , 4 | 11 , 6 , 2 , 9 | 6 , 8 , 4 , 1 | 7 , 4 , 2 , 6 | 2 , 1 , 7 , 6 | 7 , 4 , 3 , 5 | 30m | 1h 5m | |
| Grafton | 1 , 3 , 4 , 5 | 1 , 4 , 13 , 9 | 2 , 3 , 7 , 1 | 3 , 13 , 8 , 7 | 3 , 10 , 6 , 12 | 14 , 2 , 3 , 16 | 7 , 13 , 5 , 11 | 4 , 3 , 13 , 7 | ||
| Kyneton | 3 , 12 , 14 , 2 | 2 , 1 , 3 , 4 | 10 , 9 , 4 , 13 | 10 , 1 , 9 , 5 | 9 , 2 , 8 , 3 | 6 , 9 , 7 , 2 | 7 , 9 , 3 , 6 | 12 , 8 , 11 , 4 | 9 , 4 , 6 , 10 | 9 , 10 , 7 , 2 |
| Te Rapa | 12 , 7 , 1 , 16 | 1 , 6 , 5 , 7 | 4 , 3 , 7 , 2 | 2 , 1 , 7 , 6 | 2 , 9 , 4 , 15 | 7 , 4 , 8 , 5 | 9 , 1 , 2 , 5 | 7 , 6 , 4 , 3 | 12 , 7 , 6 , 2 | |
| Wingatui | 8 , 14 , 4 , 1 | 6 , 2 , 5 , 12 | 14 , 3 , 7 , 6 | 15 , 12 , 3 , 13 | 1 , 13 , 2 , 4 | 15 , 11 , 3 , 5 | 16 , 12 , 6 , 2 | 4 , 1 , 6 , 11 | 5 , 14 , 1 , 13 | 2 , 4 , 1 , 5 |
| Toowoomba | 2 , 4 , 3 , 7 | 6 , 4 , 9 , 5 | 2 , 10 , 1 , 5 | 7 , 1 , 6 , 2 | 4 , 2 , 5 , 1 | 2 , 4 , 6 , 10 | 2 , 8 , 4 , 6 | |||
| Turffontein | 11 , 9 , 2 , 1 | 1 , 2 , 6 , 5 | 1 , 2 , 5 , 11 | 1 , 9 , 3 , 6 | 9 , 3 , 6 , 4 | 1 , 2 , 5 , 4 | 20m | 55m | ||
| Gold Coast | 3 , 8 , 2 , 7 | 1 , 2 , 9 , 8 | 11 , 12 , 15 , 3 | 9 , 2 , 6 , 11 | 3 , 2 , 5 , 1 | 9 , 12 , 4 , 6 | 1 , 4 , 5 , 9 | 5 , 9 , 7 , 3 | 3 , 10 , 8 , 6 | 7 , 9 , 10 , 2 |
| Lingfield | 6 , 4 , 2 | 9 , 2 , 5 | 10m | 40m | 1h 15m | 1h 45m | 2h 15m | |||
| Darwin | 2 , 4 , 5 , 1 | 3 , 1 , 7 , 2 | 6 , 3 , 1 , 4 | 4 , 2 , 5 , 10 | 4 , 2 , 7 , 1 | |||||
| Esperance | 3 , 4 , 2 , 7 | 14 , 10 , 9 , 13 | 2 , 3 , 4 , 11 | 3 , 12 , 2 , 6 | 10 , 14 , 1 , 7 | 1 , 3 , 8 , 2 | 14 , 4 , 1 , 6 |
Click result/time to view race detail
Harness
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |
| Menangle | 8 , 6 , 4 , 5 | 7 , 10 , 6 , 9 | 9 , 5 , 4 , 8 | 3 , 4 , 8 , 6 | 3 , 5 , 1 , 10 | 5 , 8 , 1 , 7 | 6 , 9 , 4 , 1 | 5 , 10 , 9 , 4 | |||
| Melton | 9 , 13 , 5 , 11 | 11 , 4 , 12 , 10 | 6 , 4 , 5 , 8 | 11 , 1 , 9 , 2 | 4 , 8 , 13 , 5 | 3 , 9 , 6 , 2 | 2 , 8 , 6 , 4 | 2 , 15 , 6 , 1 | 8 , 7 , 1 , 4 | 6 , 2 , 5 , 7 | |
| Albion Park | 7 , 3 , 2 , 1 | 10 , 4 , 9 , 5 | 5 , 4 , 2 , 6 | 3 , 4 , 1 , 11 | 7 , 8 , 6 , 1 | 1 , 4 , 6 , 8 | 9 , 3 , 8 , 1 | 10 , 5 , 1 , 4 | |||
| Globe Derby | 3 , 6 , 9 , 5 | 5 , 2 , 6 , 8 | 8 , 7 , 6 , 1 | 1 , 7 , 3 , 5 | 7 , 6 , 1 , 8 | 2 , 1 , 9 , 8 | 7 , 8 , 4 , 1 | 2 , 6 , 5 , 1 | |||
| Newcastle | 7 , 3 , 6 , 5 | 5 , 8 , 6 , 2 | 8 , 7 , 9 , 5 | 6 , 4 , 5 , 8 | 6 , 8 , 7 , 5 | 3 , 5 , 2 , 1 | 4 , 5 , 8 , 2 | ||||
| Addington | 12 , 3 , 5 , 13 | 1 , 2 , 3 , 10 | 3 , 4 , 9 , 10 | 3 , 5 , 2 , 13 | 6 , 3 , 15 , 4 | 6 , 13 , 8 , 5 | 9 , 7 , 10 , 13 | 6 , 9 , 12 , 5 | 9 , 6 , 11 , 4 | 4 , 1 , 7 , 10 | 4 , 11 , 2 , 3 |
Click result/time to view race detail
Greyhounds
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
| Wentworth Park | 1 , 3 , 4 , 6 | 3 , 8 , 4 , 5 | 2 , 1 , 8 , 6 | 6 , 7 , 1 , 8 | 1 , 3 , 2 , 4 | 2 , 5 , 3 , 8 | 7 , 1 , 5 , 6 | 5 , 2 , 1 , 7 | 1 , 4 , 2 , 5 | 1 , 8 , 2 , 7 | ||
| The Meadows | 4 , 1 , 7 , 5 | 1 , 8 , 7 , 6 | 6 , 8 , 4 , 3 | 5 , 1 , 8 , 3 | 4 , 3 , 5 , 1 | 4 , 7 , 2 , 6 | 4 , 6 , 1 , 3 | 2 , 4 , 6 , 3 | 4 , 3 , 7 , 5 | 2 , 1 , 5 , 3 | 8 , 9 , 4 , 2 | |
| Cannington | 1 , 4 , 7 , 6 | 2 , 4 , 3 , 1 | 2 , 7 , 5 , 4 | 7 , 6 , 2 , 4 | 8 , 1 , 3 , 5 | 4 , 5 , 1 , 2 | 2 , 3 , 1 , 5 | 2 , 5 , 8 , 7 | 6 , 2 , 5 , 1 | 5 , 8 , 7 , 3 | 7m | 27m |
| Warrnambool | 5 , 3 , 8 , 10 | 1 , 4 , 8 , 6 | 6 , 8 , 7 , 2 | 6 , 5 , 2 , 3 | 8 , 1 , 5 , 6 | 4 , 2 , 9 , 8 | 2 , 3 , 8 , 1 | 7 , 4 , 6 , 2 | 1 , 6 , 5 , 2 | 2 , 4 , 6 , 8 | 1 , 3 , 7 , 6 | 4 , 1 , 5 , 8 , 8 |
| The Gardens | 5 , 3 , 2 , 7 | 8 , 7 , 6 , 5 | 5 , 1 , 3 , 8 | 2 , 3 , 1 , 6 | 1 , 8 , 7 , 2 | 8 , 6 , 1 , 3 | 2 , 4 , 1 , 6 | 3 , 5 , 1 , 7 | 6 , 3 , 5 , 4 | 3 , 8 , 1 , 2 | ||
| Richmond | 5 , 8 , 3 , 2 | 4 , 7 , 2 , 3 | 2 , 5 , 9 , 7 | 5 , 8 , 7 , 3 | 1 , 7 , 4 , 5 | 4 , 1 , 8 , 7 | 1 , 7 , 5 , 3 | 1 , 2 , 4 , 6 | 4 , 1 , 6 , 2 | 1 , 7 , 8 , 4 |
Click result/time to view race detail
| Official | Interim |
All times quoted on this web site are based on scheduled race start times.
Sky endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.
01:30 Lingfield...
Race 4
Race 4
01:40 Turffonte...
Race 8
Race 8
01:47 Canningto...
Race 12
Race 12
01:50 Kenilwort...
Race 8
Race 8
02:00 Lingfield...
Race 5
Race 5
| TAB: NSW | ||
| Result | Win | Place |
| 7 Susanna | $5.20 | $2.00 |
| 4 Rosie Tibb | $4.80 | |
| 3 Flaming Dame | N.T.D. | |
| 5 Respectable Lady | ||



