Jump to a Track
--------------------
Racing Hawkesbury, NSW
Bendigo, VIC
Rockhampton, QLD
Bunbury, WA
Riccarton Park, NZ
Vaal, SAR
Southwell, UK
Greyhounds
Dapto, NSW
Sandown Park, VIC
Albion Park, QLD
Angle Park, SA
Mandurah, WA
Bendigo, VIC
Maitland, NSW
Forbury Park, NZ
Hobart, TAS
Manukau, NZ
Harness
Penrith, NSW
Mildura, VIC
Gold Coast, QLD
Cranbourne, VIC
Newcastle, NSW
Home > Racing Home > Quick Results
Quick Results
Racing
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
Hawkesbury
3 , 6 , 1 , 8 , 9
9 , 1 , 2 , 7
11 , 5 , 7 , 8
1 , 4 , 9 , 5
3 , 10 , 7 , 4
8 , 2 , 5 , 4
9 , 3 , 7 , 2
10 , 8 , 11 , 2
7 , 6 , 4 , 11
Bendigo
8 , 4 , 5 , 6
3 , 2 , 9 , 7
8 , 7 , 4 , 9
4 , 6 , 3
1 , 2 , 9 , 8
5 , 3 , 9 , 10
6 , 12 , 5 , 9
7 , 5 , 3 , 11
Rockhampton
11 , 6 , 3 , 1
6 , 8 , 4 , 2
6 , 3 , 11 , 5
6 , 1 , 4 , 8
1 , 2 , 9 , 13
5 , 2 , 7 , 8
1 , 6 , 4 , 10
6 , 1 , 3 , 2
Bunbury
8 , 13 , 3 , 4
10 , 14 , 1 , 13
7 , 8 , 2 , 10
11 , 14 , 12 , 4
5 , 1 , 3 , 9
1 , 4 , 2 , 3 , 8
5 , 7 , 10 , 12
2 , 13 , 6 , 3
11 , 3 , 2 , 1
2 , 10 , 4 , 3
Riccarton Park
4 , 3 , 1 , 9
6 , 8 , 4 , 9
6 , 5 , 7 , 1
9 , 3 , 7 , 2
2 , 3 , 4 , 14
8 , 1 , 3 , 2
4 , 1 , 6 , 3
6 , 5 , 1 , 8
Vaal
16m
51m
1h 26m
2h 1m
2h 36m
3h 11m
3h 46m
4h 21m
4h 56m
Southwell
4h 11m
4h 41m
5h 16m
5h 46m
6h 21m
2h 51m
3h 21m
Click result/time to view race detail
Harness
R1
R2
R3
R4
R5
R6
R7
R8
R9
Penrith
3 , 1 , 5 , 9
4 , 2 , 9 , 1
9 , 4 , 5 , 8
3 , 2 , 6 , 8
3 , 8 , 9 , 4
2 , 8 , 7 , 1
8m
38m
Mildura
2 , 10 , 9 , 4
10 , 6 , 5 , 7
5 , 6 , 11 , 8
9 , 5 , 3 , 7
1 , 3 , 8 , 4
8 , 9 , 3 , 1
21m
51m
Gold Coast
6 , 5 , 4 , 3
1 , 6 , 8 , 7
9 , 4 , 6 , 1
2 , 10 , 9 , 4
9 , 6 , 4 , 7
2 , 1 , 3 , 9
5 , 9 , 6 , 1
6 , 1 , 2 , 4
1 , 2 , 7 , 8 , 7
Cranbourne
2 , 1 , 4 , 8
6 , 7 , 3 , 5
4 , 2 , 5 , 3
7 , 2 , 6 , 5
8 , 6 , 11 , 4
2 , 7 , 4 , 9
3 , 6 , 10 , 2
9 , 4 , 7 , 6
Newcastle
2 , 1 , 5 , 8
8 , 6 , 3 , 2
4 , 2 , 5 , 11
7 , 6 , 3 , 4
7 , 8 , 5 , 9
7 , 1 , 3 , 9
5 , 2 , 6 , 3
3 , 11 , 1 , 5
Click result/time to view race detail
Greyhounds
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
Dapto
3 , 1 , 8 , 6
9 , 3 , 8 , 6
2 , 6 , 1 , 8
6 , 8 , 9 , 2
8 , 7 , 9 , 5
5m
29m
49m
1h 12m
1h 31m
Sandown Park
2 , 1 , 8 , 3
4 , 1 , 3 , 7
1 , 8 , 2 , 6
6 , 2 , 3 , 1
3 , 8 , 5 , 6
8 , 4 , 5 , 7
2m
26m
46m
1h 9m
1h 27m
Albion Park
3 , 2 , 4 , 7
8 , 3 , 4 , 1
4 , 1 , 5 , 7
3 , 4 , 8 , 2
19m
43m
1h 2m
1h 23m
1h 43m
Angle Park
5 , 3 , 1 , 2
1 , 7 , 8 , 4
2 , 4 , 3 , 5
2 , 8 , 9 , 3
4 , 3 , 6 , 7
1 , 2 , 4 , 8
13m
32m
56m
1h 15m
1h 35m
Mandurah
48m
1h 11m
1h 30m
1h 47m
2h 8m
2h 23m
2h 43m
2h 58m
3h 18m
3h 33m
3h 48m
4h 3m
Bendigo
7 , 5 , 1 , 3
6 , 8 , 1 , 5
6 , 5 , 2 , 8
4 , 1 , 8 , 5
2 , 1 , 4 , 3
5 , 2 , 6 , 1
1 , 7 , 6 , 5
3 , 1 , 8 , 2
6 , 7 , 5 , 8
8 , 4 , 1 , 7
Maitland
6 , 1 , 5 , 7
7 , 1 , 8 , 2
5 , 8 , 1 , 9
3 , 1 , 6 , 5
3 , 2 , 8 , 6
4 , 8 , 6 , 5
10 , 8 , 7 , 9
2 , 4 , 5 , 7
3 , 1 , 4 , 9
2 , 5 , 1 , 7
Forbury Park
5 , 4 , 7 , 8
3 , 1 , 9 , 10
2 , 1 , 5 , 6
4 , 7 , 8 , 2
1 , 2 , 6 , 3
1 , 4 , 2 , 7
1 , 9 , 4 , 6
5 , 3 , 6 , 2
5 , 8 , 6 , 1
8 , 2 , 5 , 3
Hobart
8 , 6 , 2 , 1
2 , 1 , 5 , 7
6 , 4 , 2 , 5
1 , 7 , 9 , 2
3 , 7 , 8 , 5
16m
35m
59m
1h 19m
1h 39m
Manukau
6 , 9 , 7 , 2
Click result/time to view race detail
All times quoted on this web site are based on scheduled race start times.
Sky endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.