Racing Company Ringside Business TV /international/ Video Sky Shop


Loading...

     
Home > Racing Home > Premierships 

Premierships

S/R stands for STRIKE RATES - this figure shown indicates how many rides it takes a jockey to land a winner or conversely how many horses it takes a trainer to prepare a winner. The number of outs recorded by each jockey and trainer is listed.

PROFIT/LOSS is based on $1 unit at SP odds. Placings shown include first, seconds and thirds.

Need Help? Click here for a detailed explanation

Jump to your State
Sydney Jockeys (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 J Bowman 88 4.8 207 2 427 5 20.84
2 C W Brown 79 6.7 230 2.3 530 1 -125.14
3 K Mc Evoy 59.5 5.8 154.5 2.2 350 8 -71.20
4 G Schofield 59 7.8 175.5 2.6 464 0 -73.08
5 N Rawiller 49.5 4.8 124.5 1.9 241 2 49.44
6 C Munce 44.5 7.7 106 3.2 346 0 -3.65
7 B Shinn 44 7.7 127.5 2.6 339 9 -73.32
8 D M Ganderton (a) 41 7.2 131 2.2 297 11 -120.70
9 J A Cassidy 40 8.1 103 3.1 325 19 -84.54
10 D Nikolic 33 11.6 124.5 3 383 18 -167.24
11 R M Quinn 29 13.1 98 3.8 380 28 -149.25
12 Peter Wells 27 12.5 84 4 340 14 -98.50
13 J Quinnell (a) 25 7.5 59 3.2 189 8 -21.63
14 Nathan Berry (a) 24 9.5 66 3.4 230 0 -25.71
15 P Robl 23.5 15.6 96 3.8 368 23 -116.92

Up Arrow

Sydney Trainers (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Ms G Waterhouse 78.5 3.8 162.5 1.8 302 8 -24.36
2 Peter Snowden 76 6.1 224.5 2 469 8 -105.59
3 C J Waller 55.5 8.6 184 2.5 478 3 -144.70
4 Joseph Pride 38 4.9 89 2.1 187 2 25.47
5 J B Cummings 31 10 87 3.5 310 9 31.05
6 G A Ryan 30 10 113 2.6 300 6 -133.00
7 J A O'Shea 30 6.4 79.5 2.4 193 2 -15.71
8 David Payne 28 10.5 98 3 296 3 -102.66
9 Kevin Moses 26 7.8 69 2.9 205 4 -41.47
10 G Portelli 26 8.2 68 3.1 215 0 -35.88
11 G H Walter 25 9.9 82 3 249 28 -92.09
12 G A Rogerson 25 9.5 74 3.2 238 14 -79.88
13 A J Cummings 22.5 12.9 71 4 291 7 -79.00
14 K A Lees 21 9.1 70 2.7 193 2 -86.20
15 C E Conners 20 10.4 65 3.2 209 2 -88.76

Up Arrow

Brisbane Jockeys (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 S Scriven 45 5.9 116.5 2.3 268 0 -26.96
2 B Pengelly 37 5.5 86 2.3 205 10 -13.91
3 L V Cassidy 36 6.6 101 2.3 241 1 -54.64
4 G Colless 35 6 86.5 2.4 211 2 -54.77
5 S Galloway 35 7.2 70 3.6 255 4 113.94
6 J L Taylor 31 10.2 72.5 4.3 317 0 -98.63
7 Brent Evans (a) 30 5.2 51 3 158 11 49.81
8 J Byrne 27 10.5 79 3.6 286 4 -131.37
9 Matthew Palmer 25 12.7 92.5 3.4 319 23 -145.23
10 R Mc Mahon 21 11 74 3.1 233 5 -99.13
11 J Holder 20 7.2 44 3.2 145 6 23.40
12 L P Rolls (a) 19 10.8 64.5 3.2 207 2 -55.38
13 B El-Issa 19 10.1 52 3.7 193 38 -40.25
14 C Reith 18.5 12.5 57 4 232 1 -95.50
15 C Mc Iver (a) 17 11.7 44 4.5 199 3 -120.35

Up Arrow

Brisbane Trainers (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 R L Heathcote 44 7.8 118 2.9 346 6 -98.30
2 L F Birchley 38 6.1 96 2.4 234 14 -42.14
3 B S Baldwin 35 7.1 74 3.3 250 34 -91.81
4 B R Guy 29 9.1 97 2.7 264 17 -68.76
5 A E Bailey 25 5.9 55.5 2.6 149 8 -40.84
6 B J Smith 24 5.1 53 2.3 124 1 -23.31
7 M G Nolan 21 6.2 50 2.6 132 7 -11.85
8 K M Schweida 18 8.7 42 3.7 157 4 -44.91
9 Ms G Heinrich 17 9.6 51 3.2 164 8 -69.97
10 P Duff 12 14.5 46.5 3.7 174 2 -118.23
11 Bruce Hill 12 13.8 43 3.8 166 20 -67.82
12 J P Wallace 12 9.4 34 3.3 113 0 33.25
13 J P Morrisey 11.5 8 33.5 2.7 92 0 -26.13
14 K C Wood 11 5.9 28 2.3 65 16 -6.08
15 L J Mayfield-Smith 10 6 25 2.4 60 1 -5.25

Up Arrow

Adelaide Jockeys (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 S Price 42.5 8.1 128 2.6 345 4 -128.40
2 M Neilson 40 7.3 119 2.4 293 9 -38.05
3 C Lever 40 6 99 2.4 241 0 -70.50
4 P Gatt 33 8.3 109 2.5 275 11 -145.48
5 Ms C Lindop 30.5 6.3 85 2.2 193 5 -16.40
6 B Claridge 22 7 48.5 3.1 154 0 23.15
7 Ms A Herrmann (a) 21 12.5 77.5 3.3 263 11 -71.50
8 A Patterson 20 12 64.5 3.7 241 1 -73.73
9 D Tourneur 19 11.7 69 3.2 224 17 -68.95
10 R Plumb 19 12.6 57 4.2 240 21 -136.70
11 Scott Bailey (a) 16 9.1 35 4.1 146 19 -66.80
12 J Maund 12 11.4 36 3.8 137 5 -57.70
13 J Lyon 11 13.9 35 4.3 153 7 -93.30
14 Ms K Dyson (a) 11 11.8 30 4.3 130 24 -91.80
15 M Hoppo 10.5 16.3 28.5 6 172 0 -48.90

Up Arrow

Adelaide Trainers (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 D A Hayes 43 8.7 120 3.1 378 19 -180.50
2 L M Macdonald 29.5 7 93 2.2 208 3 -42.28
3 R R Jolly 23 7.6 73 2.4 177 2 -50.24
4 P Stokes 21 6.8 53 2.7 144 2 -27.00
5 D R Jolly 20 6 58 2 121 7 -19.10
6 D J Clarken 16 5.3 28 3 86 6 -16.40
7 Jon O'Connor 14 13 58 3.1 182 8 -76.65
8 D G Balfour 13 14.1 60.5 3 184 3 -102.55
9 M A Kavanagh 12 5.8 24 2.9 70 11 -37.00
10 Lloyd Kennewell 11 6.9 33.5 2.2 76 1 -5.40
11 K M Sweeney 11 10.7 26.5 4.4 118 8 19.00
12 G V Richards 10 8.8 28 3.1 88 12 -21.00
13 Ms R Day 9 7 24.5 2.5 63 1 1.17
14 J E Hickmott 9 11.7 24 4.4 106 16 -35.80
15 D L Freedman 9 3.4 19 1.6 31 4 0.20

Up Arrow

Melbourne Jockeys (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Craig Williams 65 7.7 191 2.6 504 4 -97.41
2 D Oliver 65 5.4 157 2.2 357 2 -72.78
3 D Dunn 50 8.7 142.5 3 438 12 -151.03
4 M Rodd 39 5.7 92 2.4 224 3 38.36
5 L Nolen 36 6.6 89 2.7 241 1 74.77
6 B Rawiller 35 5.8 78.5 2.5 203 0 -5.49
7 C Newitt 34 12.2 108 3.8 415 25 -144.75
8 Chris Symons 34 10.1 94 3.6 344 0 -90.85
9 Nicholas Hall (a) 32 9.2 101 2.9 297 12 -101.26
10 G Boss 29 9.5 84.5 3.2 278 26 -79.13
11 Dean Holland (a) 29 9.5 81.5 3.3 277 1 -57.89
12 I Gundogdu (a) 26 8.6 73 3 224 38 47.26
13 S R King 23.5 10.6 54.5 4.6 251 6 -93.31
14 S W Arnold 20 10.3 63 3.2 206 13 -72.75
15 B Avdulla (a) 20 9.8 58.5 3.3 197 23 -18.23

Up Arrow

Melbourne Trainers (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 D L Freedman 64 6.3 168.5 2.4 409 16 41.50
2 D A Hayes 62 9.8 189.5 3.2 613 16 -183.03
3 M G Price 46 5 88 2.6 231 11 39.81
4 P G Moody 43 7 109 2.7 302 6 -18.73
5 R W Smerdon 32 7.1 87 2.6 230 6 -73.83
6 D T O'Brien 25 9.7 87 2.7 243 2 -84.03
7 R D Griffiths 24 7.7 68 2.7 186 13 -16.00
8 M C Kent 23 6.6 65 2.3 154 2 13.22
9 Peter Snowden 22 6.6 59 2.4 146 0 -19.74
10 M A Kavanagh 21 5.4 52.5 2.1 114 1 -11.75
11 M J Ellerton 18 7.6 51 2.6 137 0 -7.50
12 A W Noonan 17 8.5 46 3.1 145 1 -55.13
13 L J Corstens 15.5 10.7 48.5 3.4 166 5 -7.25
14 A J Vasil 14.5 6.7 34 2.8 98 5 -18.52
15 G Eurell 14 7.2 31.5 3.2 102 18 16.40

Up Arrow

Perth Jockeys (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 W Pike 81 6.1 230 2.1 499 4 -155.03
2 P Harvey 48 5.8 119 2.3 282 10 -46.80
3 B Parnham 39.5 9.1 104 3.4 361 5 -102.89
4 S O'Donnell 39 8.2 121 2.6 321 0 18.61
5 T Turner 39 7.2 99 2.8 281 8 -105.27
6 J Brown 37 6.2 91 2.5 232 1 26.72
7 Jarrad Noske (a) 36 8.8 106.5 2.9 319 20 -143.60
8 J Whiting 35.5 11.3 126 3.1 403 12 -136.88
9 P Carbery 30 9 84 3.2 270 11 -23.47
10 Alan Kennedy (a) 28.5 7.8 69 3.2 223 11 -80.26
11 S Parnham 25 11.8 81 3.6 296 1 -105.50
12 Ms C Chatfield (a) 23.5 9.9 63.5 3.6 233 1 1.53
13 D Staeck 23 8.6 61 3.2 200 1 -77.30
14 S Mc Gruddy 22.5 13.3 74 4 300 0 -147.92
15 P King 19 12.7 67 3.6 242 18 -93.88

Up Arrow

Perth Trainers (Updated: Jul 2 2009 7:30AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 N D Parnham 71 9 198.5 3.2 644 1 -55.82
2 A G Durrant 44.5 5 99 2.2 223 10 -1.26
3 J P Taylor 32 5.2 83 2 169 11 -33.02
4 D R Harrison 25 9.4 69 3.4 237 3 -99.03
5 F R Kersley 24 7.7 67 2.7 185 1 -65.86
6 Shane Edwards 19 8 56 2.7 153 9 -50.47
7 L P Luciani 17 11.6 71.5 2.7 198 9 -57.30
8 F H Maynard 15.5 5.8 35.5 2.5 91 26 -18.22
9 M W Pateman 15 11.8 51 3.4 177 17 -66.75
10 D L Morton 15 6.2 42.5 2.2 94 1 -34.09
11 L Smith 15 7.9 33 3.6 119 8 -40.08
12 C H Webster 14.5 5.8 27.5 3 85 7 -12.60
13 Ms S L Miller 14 7 46 2.1 99 14 -27.03
14 T M Andrews 13 10.8 44 3.2 141 8 -51.50
15 P H Jordan 12 7 33 2.5 84 10 -34.75

Up Arrow

 

All times quoted on this web site are based on scheduled race start times.
Sky endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.


 
128 90

© 2002-2009 Sky Racing
Feedback | Privacy | Legal | Responsible Gambling
Tabcorp home page Sky Sports Radio TAB Sportsbet TAB New South Wales TAB Victoria