Racing Company Ringside Business TV /international/ Video Sky Shop


Loading...

     
Home > Racing Home > Premierships 

Premierships

S/R stands for STRIKE RATES - this figure shown indicates how many rides it takes a jockey to land a winner or conversely how many horses it takes a trainer to prepare a winner. The number of outs recorded by each jockey and trainer is listed.

PROFIT/LOSS is based on $1 unit at SP odds. Placings shown include first, seconds and thirds.

Need Help? Click here for a detailed explanation

Jump to your State
Sydney Jockeys (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C W Brown 42 6.6 113 2.4 279 1 -18.26
2 J Bowman 37 5.1 87 2.1 191 4 18.28
3 N Rawiller 36 4.7 86 2 172 2 -16.34
4 K Mc Evoy 29 6.9 74.5 2.7 202 0 -51.11
5 B Shinn 27.5 8.2 92 2.4 228 3 -83.82
6 G Schofield 25 8.4 78 2.7 212 0 8.25
7 Tommy Berry (A) 23 9.3 62.5 3.4 215 7 -6.00
8 B Avdulla (a) 21 7 53.5 2.7 149 3 33.61
9 C Munce 17 13.1 61 3.6 223 4 -87.67
10 P Robl 16 15.1 63.5 3.8 243 17 -62.39
11 T Angland 16 11.8 58 3.2 190 8 -84.85
12 Nathan Berry (a) 16 11.6 40.5 4.6 187 1 -38.26
13 Tim Clark 15 12.7 44.5 4.2 191 1 27.00
14 J Parr 15 6 37.5 2.4 91 4 35.16
15 J A Cassidy 14 9 37 3.4 127 14 -24.77

Up Arrow

Sydney Trainers (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Peter Snowden 47 5.7 113 2.3 271 3 -32.95
2 C J Waller 40 7.7 122 2.5 309 2 -14.79
3 Ms G Waterhouse 34 5 86.5 1.9 171 4 -16.42
4 David Payne 24 7.5 68 2.6 181 3 -14.48
5 G A Ryan 23 6.9 58 2.7 159 12 -11.14
6 A J Cummings 20 8.6 53 3.2 172 5 62.00
7 Joseph Pride 15 8.3 48 2.6 125 0 -35.34
8 T R Martin 15 5 37 2 75 2 28.27
9 J B Cummings 14.5 11.2 49.5 3.2 163 0 -46.86
10 J A O'Shea 14 7.9 40.5 2.7 111 13 -33.36
11 G Portelli 14 9.5 33 4 134 1 -15.13
12 Kevin Moses 12 8.6 35 2.9 104 2 -7.75
13 G A Rogerson 12 9.7 34 3.4 117 21 -21.89
14 K A Lees 10 9.6 35 2.7 96 4 -31.38
15 G M Begg 9 7.2 21 3 65 1 -6.75

Up Arrow

Brisbane Jockeys (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 J Byrne 43 6.6 115 2.4 287 2 -55.43
2 L V Cassidy 41 7.1 94 3.1 292 7 -90.40
3 S Katsidis 40 6 103 2.3 243 5 -54.27
4 G Colless 26 5 60 2.2 132 1 -19.98
5 M Hellyer (a) 17 14.3 48.5 5 244 36 -118.25
6 L P Rolls (a) 17 9.7 44 3.7 165 1 -50.63
7 M Cahill 16 9.1 52.5 2.7 146 19 -55.35
8 B Pengelly 15.5 9.2 57.5 2.5 144 18 -54.76
9 C Reith 13 11.4 34.5 4.3 149 3 -19.25
10 M Speers (a) 12 13 45 3.4 157 32 -63.52
11 C Mc Iver (a) 11 12.3 29 4.6 136 6 -4.98
12 O Turpin (a) 11 5.4 23 2.6 60 8 1.99
13 S Seamer 10 12.1 36 3.3 121 0 -66.50
14 D J Browne 10 8.4 34.5 2.4 84 2 -23.88
15 B N Stewart 9 9.8 26 3.4 89 9 -24.25

Up Arrow

Brisbane Trainers (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 R L Heathcote 30 7.3 77 2.8 219 5 -44.32
2 L F Birchley 20 6.8 52 2.6 137 4 11.40
3 K M Schweida 15 5.2 37 2.1 78 2 -6.53
4 Ms G Heinrich 15 6 35 2.6 91 4 -16.91
5 A E Bailey 15 4.8 35 2 73 11 -27.58
6 B R Guy 13 10.2 35 3.8 133 44 -46.25
7 L J Mayfield-Smith 11 5.5 23.5 2.5 61 1 -1.00
8 M G Nolan 11 5.7 23 2.7 63 2 -4.59
9 K C Wood 8 5.6 26 1.7 45 5 0.75
10 B S Baldwin 8 12.1 24 4 97 22 -68.71
11 B J Smith 7 11 26 2.9 77 17 -43.19
12 T Bailey 7 7.7 19 2.8 54 8 -15.75
13 P Duff 7 11.2 19 4.1 79 21 -35.25
14 R G Lipp 7 5.7 12 3.3 40 7 26.00
15 Ms H Page 6 9 21 2.5 54 7 -19.00

Up Arrow

Adelaide Jockeys (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Ms L Hopwood (a) 31.5 6 80.5 2.3 189 3 6.66
2 B Claridge 30 6.1 81.5 2.2 183 7 8.17
3 C Lever 30 4.4 55 2.4 132 4 81.11
4 P Gatt 26 7.3 77.5 2.4 191 8 -55.35
5 S Price 25 6.6 71 2.3 166 23 -80.93
6 R Plumb 21.5 6.7 52.5 2.7 146 3 -18.50
7 Ms C Lindop 21 8.2 58.5 2.9 174 17 -91.64
8 A Patterson 20 8.8 57 3.1 177 1 -56.23
9 D Tourneur 11 10.1 41 2.7 112 2 -53.33
10 M Neilson 9 15.1 39.5 3.4 136 3 -49.95
11 Ms C Lions (a) 9 10.5 32 2.9 95 10 -27.10
12 Ms M Neve (a) 8 13.8 27 4.1 111 13 -18.25
13 T Baker 7 18.2 26 4.9 128 1 -77.00
14 Ms K Dyson (a) 6 15.8 26 3.6 95 16 -23.75
15 M Hoppo 5 13.6 24 2.8 68 27 -12.20

Up Arrow

Adelaide Trainers (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 M A Kavanagh 30 2.8 51 1.6 86 15 21.20
2 R R Jolly 23.5 4.7 48.5 2.2 111 10 38.45
3 D A Hayes 23 7.6 74 2.3 175 6 -82.60
4 L Macdonald & A Glu 0 7.2 50 2.6 131 9 -7.11
5 P Stokes 15 6 40 2.2 90 4 -27.46
6 Jon O'Connor 13 7.2 31 3 94 2 -21.85
7 D R Jolly 11 8 37 2.3 88 12 -7.68
8 D J Clarken 11 6.7 27 2.7 74 2 -22.38
9 Lloyd Kennewell 9 5.5 23 2.1 50 0 -11.90
10 M S Minervini 7.5 6.1 20.5 2.2 46 2 -9.45
11 D G Balfour 7 12.4 25 3.4 87 2 -44.10
12 J E Hickmott 6 9 20 2.7 54 4 2.70
13 K M Sweeney 4 20.7 20 4.1 83 4 1.00
14 B J Dunn 4 11.5 12.5 3.6 46 21 -10.00
15 J F Macmillan 4 11.7 12 3.9 47 23 37.00

Up Arrow

Melbourne Jockeys (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 D Oliver 33 7 82 2.8 232 0 -66.03
2 L Nolen 33 6.3 79 2.6 211 1 -43.31
3 J Maskiell (A) 29 6.2 66.5 2.7 182 0 -26.73
4 D Dunn 26 10.1 80 3.3 265 7 -68.13
5 G Boss 25 9.2 73.5 3.1 230 3 0.62
6 Craig Williams 24 9.6 90.5 2.5 231 5 -71.53
7 D Nikolic 21 11.1 64 3.6 235 12 -59.25
8 Nicholas Hall 21 7.5 56.5 2.8 159 9 -3.72
9 Chris Symons 19 13.3 62 4 254 17 -1.63
10 Brent Evans (a) 18 4.6 34 2.4 83 5 35.02
11 C Newitt 17 15.4 61.5 4.2 263 36 -133.75
12 M Rodd 15 6.6 40.5 2.4 100 3 -40.70
13 Nathan Rose (a) 14 8.6 33 3.6 121 4 -1.75
14 S R King 12 10.4 40 3.1 125 16 -26.25
15 D Yendall 11 8.7 20 4.8 96 2 36.27

Up Arrow

Melbourne Trainers (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P G Moody 41 5.1 92 2.2 211 0 -8.91
2 D T O'Brien 28 6.1 71.5 2.4 173 1 10.61
3 M A Kavanagh 24 4.6 58 1.9 112 2 0.04
4 D A Hayes 23 11.4 73 3.6 263 7 -91.12
5 D L Freedman 23 7.8 62 2.9 180 16 -35.52
6 M G Price 22 7.1 65.5 2.3 157 0 -38.48
7 M C Kent 19 5.8 46 2.4 111 1 2.30
8 R W Smerdon 19 6.4 42 2.9 123 1 4.08
9 Peter Snowden 15 6.2 39 2.4 94 4 -18.27
10 R D Griffiths 14 7.3 40 2.5 103 14 38.75
11 A J Vasil 14 6.7 39 2.4 94 2 -27.53
12 M Ellerton & S Zahr 0 6.3 25 2.5 63 6 32.87
13 A W Noonan 9 12.2 31.5 3.4 110 16 -18.00
14 G Eurell 8 10.3 26 3.1 83 11 -17.39
15 L J Corstens 8 10.3 21.5 3.8 83 11 1.75

Up Arrow

Perth Jockeys (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P Harvey 36.5 3.4 63.5 1.9 125 6 -4.22
2 Alan Kennedy 33 5.1 64 2.6 171 2 -27.91
3 J Brown 29.5 5.8 75.5 2.2 172 2 -53.82
4 J Whiting 28.5 7.7 80.5 2.7 220 8 -45.43
5 S O'Donnell 24 8 75.5 2.5 193 5 -41.12
6 D Staeck 22 7.3 57 2.8 161 7 -63.46
7 S Mc Gruddy 18 10 39 4.6 181 17 -12.01
8 T Turner 17 11.2 54.5 3.5 192 5 -80.72
9 S Parnham 15 13.9 56 3.7 209 6 -92.41
10 P Carbery 15 13.6 50 4 204 8 -105.76
11 P Knuckey 15 9.9 43.5 3.4 149 0 -9.75
12 B Kennedy (a) 12 10.5 37.5 3.3 127 7 -68.49
13 Clint Harvey 10 14.7 23 6.3 147 10 -87.00
14 P Hall 10 6.6 22 3 66 3 -20.00
15 Ms C Chatfield (a) 9 19.3 46 3.7 174 11 -121.85

Up Arrow

Perth Trainers (Updated: Feb 8 2010 8:49AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 A G Durrant 37 4.4 72 2.2 165 3 -19.91
2 J P Taylor 29.5 4.6 72.5 1.8 137 1 -22.69
3 N D Parnham 22 15.8 78 4.4 348 27 -140.85
4 D R Harrison 20 9.1 69.5 2.6 183 15 -110.42
5 T M Andrews 16 4.8 26 2.9 77 4 54.27
6 L P Luciani 10 9.5 31 3 95 7 -59.55
7 F R Kersley 9.5 9.5 25.5 3.5 91 4 -55.11
8 F H Maynard 9.5 6.9 23 2.8 66 1 -28.91
9 Simon Miller 9 5.1 23 2 46 3 -8.60
10 R W Price 9 5 19 2.3 45 8 -25.62
11 L Smith 9 5.7 14 3.7 52 22 -17.49
12 D L Morton 7 8.4 22 2.6 59 0 -8.75
13 P H Jordan 7 7.8 16 3.4 55 2 4.28
14 D T McAuliffe 7 4 15 1.8 28 7 0.82
15 Ms S L Miller 6 9.8 20 2.9 59 7 -23.13

Up Arrow

 

All times quoted on this web site are based on scheduled race start times.
Sky endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.


 
Log in to access enhanced
website features
Login
Thoroughbred Racing
 5:19 PM
WA Galloping
Geraldton Race 3

Pazellies Fashion
Cl1 Hcp 1200m
Greyhound Racing
17:23 Ipswich
Race 5
Thoroughbred Racing
17:26 Rockhampt...
Race 7
Thoroughbred Racing
17:30 Swan Hill...
Race 4
Greyhound Racing
17:33 Horsham
Race 6
Harness Racing
17:36 Gold Coas...
Race 8
Greyhound Racing
Race 5 Horsham
Max Wright Cars Gr5
Stk 480m
TAB: NSW
Result Win Place
1 Penton Hutch $4.10 $1.50
2 Instructed Star $1.50
7 Trusty Rusty $2.10
4 Sweet Maggie
3 Wanny Hussler
200

© 2002-2010 Sky Racing
Feedback | Privacy | Legal | Responsible Gambling
Tabcorp home page Sky Sports Radio TAB Sportsbet TAB New South Wales TAB Victoria