Racing Company Ringside Business TV /international/ Video Sky Shop
Home > Racing Home > Premierships

Premierships

S/R stands for STRIKE RATES - this figure shown indicates how many rides it takes a jockey to land a winner or conversely how many horses it takes a trainer to prepare a winner. The number of outs recorded by each jockey and trainer is listed.

PROFIT/LOSS is based on $1 unit at SP odds. Placings shown include first, seconds and thirds.

Need Help? Click here for a detailed explanation

Jump to your State
Sydney Jockeys (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 G Schofield 8 5.2 20 2.1 42 16 29.17
2 B Spriggs (a) 7.5 5.3 15.5 2.5 40 1 0.61
3 Tim Clark 6 7.6 13 3.5 46 1 4.50
4 N Rawiller 6 3.8 12 1.9 23 1 -5.62
5 J Bowman 5 9.8 21 2.3 49 3 -27.00
6 J A Cassidy 5 8.2 14 2.9 41 14 -21.03
7 T Angland 5 5.8 9 3.2 29 5 42.50
8 B Avdulla (a) 4 11.7 17 2.7 47 19 -18.60
9 Tommy Berry (A) 4 11 9 4.8 44 18 -2.38
10 B Shinn 3 17.3 20 2.6 52 12 -25.75
11 J Parr 3 8.6 12 2.1 26 6 -16.88
12 Nathan Berry (a) 3 13.3 9 4.4 40 21 -18.50
13 Kody Nestor (A) 3 4 3 4 12 6 6.75
14 D Oliver 3 2.3 3 2.3 7 2 13.50
15 C W Brown 2 14 13 2.1 28 4 -21.50

Up Arrow

Sydney Trainers (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C J Waller 16 4.3 39 1.7 69 6 28.02
2 Ms G Waterhouse 8.5 4.8 16.5 2.4 41 0 -17.64
3 Peter Snowden 7 6 17 2.4 42 2 -1.00
4 J A O'Shea 3 8.6 11 2.3 26 1 4.50
5 G M Begg 3 4 7 1.7 12 2 12.50
6 J C McNair 2 6.5 5 2.6 13 6 26.00
7 J B Cummings 2 13 5 5.2 26 0 -15.50
8 M, W & J Hawkes 2 4 4 2 8 2 -3.28
9 R J Quinton 2 2 4 1 4 1 9.50
10 T R Martin 2 6 4 3 12 2 1.25
11 S B Hill 2 2 2 2 4 0 17.50
12 G H Walter 2 6 2 6 12 1 2.50
13 C E Conners 1.5 10 3.5 4.2 15 9 1.00
14 David Payne 1 30 12 2.5 30 19 -28.20
15 K A Lees 1 23 8 2.8 23 19 -18.50

Up Arrow

Brisbane Jockeys (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 G Colless 9 3.4 14 2.2 31 0 3.00
2 J Byrne 7 8 24 2.3 56 1 -15.66
3 M Cahill 6 8.1 16 3 49 10 1.00
4 C Munce 5 10.2 16 3.1 51 5 -32.58
5 S Katsidis 4 5.2 10 2.1 21 4 -10.41
6 B El-Issa 4 8.2 8 4.1 33 5 -12.75
7 E A Wilkinson 4 6.2 6 4.1 25 1 -5.00
8 B N Stewart 3 9 7 3.8 27 10 -5.50
9 J Holder 2 15.5 8 3.8 31 20 -13.50
10 R Mc Mahon 2 9 7 2.5 18 1 -8.93
11 J Wood (a) 2 13.5 6 4.5 27 5 -11.50
12 P Hammersley 2 11 6 3.6 22 6 -16.39
13 L V Cassidy 2 6.5 6 2.1 13 9 -6.89
14 Ms M Radecker 2 5 3 3.3 10 4 1.50
15 D J Browne 2 3.5 2 3.5 7 3 3.00

Up Arrow

Brisbane Trainers (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 John Thompson 5 3.2 9 1.7 16 1 12.12
2 L F Birchley 4 6.5 11 2.3 26 5 -2.78
3 B J Smith 4 5 8 2.5 20 0 -4.75
4 R L Heathcote 3 8.3 9 2.7 25 11 -11.39
5 P Duff 3 5 6 2.5 15 4 0.50
6 K M Schweida 3 3.3 5 2 10 1 3.97
7 Bruce Hill 2 8.5 6 2.8 17 4 -11.39
8 David Murphy 2 3.5 5 1.4 7 1 2.50
9 G A Ryan 2 9 5 3.6 18 1 -10.75
10 T Bailey 2 5 3 3.3 10 4 -3.43
11 B S Baldwin 2 7.5 3 5 15 3 -6.75
12 Michael Jacobs 2 1.5 2 1.5 3 0 7.50
13 L D Kelly 2 1.5 2 1.5 3 1 21.00
14 K C Wood 1 7 5 1.4 7 6 6.00
15 B R Guy 1 21 5 4.2 21 17 -11.00

Up Arrow

Adelaide Jockeys (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 J Frew (a) 4 4 4 4 16 0 15.30
2 Ms C Lindop 3 8.6 9 2.8 26 2 -4.75
3 M Neilson 3 3 5 1.8 9 5 6.00
4 T Baker 2 9.5 6 3.1 19 6 3.00
5 Ms L Hopwood (a) 2 10 4 5 20 1 -3.00
6 Ms L Stojakovic (a) 2 7 4 3.5 14 11 -1.00
7 S Cahill 2 6 4 3 12 3 3.00
8 D Tourneur 2 10.5 4 5.2 21 12 -10.25
9 S Westover (a) 2 3.5 3 2.3 7 1 42.00
10 Ashley Thompson (a) 2 2 2 2 4 0 3.20
11 A Patterson 1 12 8 1.5 12 2 -8.50
12 B Claridge 1 14 5 2.8 14 5 -8.00
13 Ms H Mc Kechnie 1 4 3 1.3 4 3 1.00
14 M Hoppo 1 10 3 3.3 10 0 21.00
15 Dean Holland 1 5 2 2.5 5 1 -0.50

Up Arrow

Adelaide Trainers (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Lloyd Kennewell 3 2.6 3 2.6 8 0 7.25
2 Jon O'Connor 2 6.5 7 1.8 13 8 0.50
3 L Macdonald & A Glu 0 7 6 2.3 14 8 42.00
4 T & K O'Sullivan 2 2.5 4 1.2 5 0 0.70
5 K & H Frew 2 4 3 2.6 8 3 16.00
6 M J Whittle 2 5.5 3 3.6 11 3 11.00
7 D S Archard 2 1 2 1 2 0 5.20
8 Ms R Day 1 8 5 1.6 8 6 2.00
9 S G Padman 1 6 4 1.5 6 0 2.00
10 E V Musgrove 1 6 4 1.5 6 5 -3.00
11 James Gardiner 1 2 2 1 2 0 1.50
12 Trevor Dansie 1 2 2 1 2 0 3.00
13 M S Minervini 1 6 2 3 6 0 -3.75
14 R J Wilson 1 2 2 1 2 1 3.50
15 R W Huxtable 1 3 2 1.5 3 1 3.00

Up Arrow

Melbourne Jockeys (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Craig Williams 6 7.5 17 2.6 45 0 -11.00
2 J Noonan (a) 5 5.6 10 2.8 28 14 12.50
3 G Boss 4 10.7 12 3.5 43 3 -26.50
4 D Oliver 4 5 9 2.2 20 10 0.84
5 L Nolen 4 6 5 4.8 24 11 5.22
6 S W Arnold 2 8.5 8 2.1 17 2 1.50
7 D Dunn 2 10 8 2.5 20 13 -1.00
8 T Lovelock-wiggins 0 7 7 2 14 1 -4.50
9 M Rodd 2 7.5 6 2.5 15 4 -1.20
10 M Zahra 2 6 6 2 12 4 -6.50
11 J Winks 2 6 4 3 12 9 4.50
12 Chris Symons 2 11 4 5.5 22 13 -7.00
13 D Gauci 2 4.5 4 2.2 9 0 8.50
14 D Yendall 2 9 4 4.5 18 6 145.00
15 B Knobel (a) 2 2.5 2 2.5 5 0 13.25

Up Arrow

Melbourne Trainers (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P G Moody 8 4.7 14 2.7 38 8 12.05
2 Peter Snowden 3 3.6 7 1.5 11 0 -2.00
3 M A Kavanagh 3 6.3 6 3.1 19 15 -7.95
4 D A Hayes 2 12 9 2.6 24 19 139.00
5 D L Freedman 2 5 7 1.4 10 7 -1.50
6 C Maher 2 4 5 1.6 8 0 -2.25
7 M C Kent 2 8 4 4 16 7 -9.88
8 A Payne 2 1 2 1 2 0 18.50
9 A W Noonan 2 7 2 7 14 6 3.50
10 R G Hore-Lacy 1 12 5 2.4 12 7 -3.00
11 B & S Wilde 1 5 3 1.6 5 3 7.00
12 Jason Warren 1 6 3 2 6 3 5.00
13 M D Moroney 1 12 3 4 12 1 4.00
14 M G Price 1 11 3 3.6 11 2 -4.50
15 Grant Craven 1 4 2 2 4 1 0.50

Up Arrow

Perth Jockeys (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 W Pike 7.5 5.3 15.5 2.5 40 5 3.68
2 Duncan Miller (a) 7 5.1 14 2.5 36 0 24.75
3 Ms K Yuill (a) 5 9.8 15 3.2 49 3 -18.00
4 P Knuckey 5 8.2 11 3.7 41 1 -22.28
5 Ms C Chatfield (a) 5 4.2 8 2.6 21 2 53.50
6 T Turner 4 7.2 8 3.6 29 1 -1.50
7 B Kennedy (a) 4 10 7 5.7 40 7 12.50
8 J Whiting 3.5 10 11.5 3 35 23 -15.75
9 L Camilleri 3 6 7 2.5 18 0 -4.00
10 P Carbery 3 9.3 7 4 28 11 -7.25
11 Jarrad Noske (a) 3 14.6 6 7.3 44 2 -31.25
12 S Mc Gruddy 3 9.6 5 5.8 29 0 -15.50
13 Ryan Hill (a) 3 3.6 3 3.6 11 2 9.00
14 Damian Lane (a) 2 18 14.5 2.4 36 11 -30.00
15 J Brown 2 9.5 8.5 2.2 19 5 -8.63

Up Arrow

Perth Trainers (Updated: Sep 2 2010 7:22AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 D R Harrison 4 6.2 12 2 25 7 1.40
2 Simon Miller 4 5 7 2.8 20 9 -4.28
3 N D Parnham 3 15 10 4.5 45 32 -10.00
4 D L Morton 3 4.6 6 2.3 14 2 -2.75
5 Ms S Taylor 3 5 4 3.7 15 5 16.50
6 Ms Q Cooke 3 1.3 3 1.3 4 0 25.00
7 M J Grant 2.5 2.4 3.5 1.7 6 0 13.25
8 J P Taylor 2 10.5 8.5 2.4 21 4 -14.63
9 T M Andrews 2 7 4 3.5 14 0 -1.00
10 B V Watkins 2 4.5 3 3 9 0 -3.50
11 S W Barrass 2 3.5 3 2.3 7 1 2.50
12 G L Carige 2 4 2.5 3.2 8 2 29.50
13 B P Fitzgerald 2 3 2 3 6 3 2.50
14 Ivan Haggerty 2 4.5 2 4.5 9 1 6.00
15 I S Glading 2 2 2 2 4 0 6.25

Up Arrow


All times quoted on this web site are based on scheduled race start times.
Sky endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.

Log in for Media & Form...

TAB Account holder log in Sky Racing Media Subscription log in
Thoroughbred Racing
10:10 Ashburton...
Race 3
Greyhound Racing
10:19 Hatrick
Race 2
Greyhound Racing
10:37 Hatrick
Race 3
Thoroughbred Racing
10:45 Ashburton...
Race 4
Greyhound Racing
10:54 Hatrick
Race 4
Thoroughbred Racing
Race 6 Salisbury
E.B.F Lochsong
Fillies' Hcp 1400m
TAB: NSW
Result Win Place
4 Sarasota Sunshine $2.40 $1.90
9 Thrill $1.40
1 Folly Bridge $1.80
239
© 2002-2010 Sky Racing
Feedback | Privacy | Legal | Responsible Gambling
Tabcorp home page Sky Sports Radio TAB Sportsbet TAB New South Wales TAB Victoria