Racing Company Ringside Business TV /international/ Video Sky Shop
     
Home > Racing Home > Premierships 

Premierships

S/R stands for STRIKE RATES - this figure shown indicates how many rides it takes a jockey to land a winner or conversely how many horses it takes a trainer to prepare a winner. The number of outs recorded by each jockey and trainer is listed.

PROFIT/LOSS is based on $1 unit at SP odds. Placings shown include first, seconds and thirds.

Need Help? Click here for a detailed explanation

Jump to your State
Sydney Jockeys (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C W Brown 55 5.9 137.5 2.3 329 9 -9.55
2 N Rawiller 49 4.6 115 1.9 226 1 -15.89
3 J Bowman 45 5 104 2.1 227 7 30.33
4 K Mc Evoy 37 6.9 102 2.5 256 6 -63.37
5 Tommy Berry (A) 33 8.3 83.5 3.2 275 0 17.62
6 G Schofield 32 8 92 2.8 258 2 2.78
7 B Shinn 30.5 9.1 104 2.6 278 1 -123.82
8 B Avdulla (a) 23 8.5 66.5 2.9 196 5 2.61
9 J A Cassidy 19 9.2 50 3.5 175 4 -45.27
10 T Angland 18 12.5 68 3.3 226 15 -107.85
11 Tim Clark 18 12.7 56.5 4 229 0 2.00
12 J Parr 18 5.9 42.5 2.5 107 2 64.66
13 C Munce 17 13.2 62 3.6 225 6 -89.67
14 Nathan Berry (a) 16.5 13.6 53 4.2 226 8 -72.76
15 P Robl 16 15.1 63.5 3.8 243 17 -62.39

Up Arrow

Sydney Trainers (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Peter Snowden 55 6 140.5 2.3 331 6 -21.95
2 C J Waller 46 7.7 140 2.5 357 4 -24.83
3 Ms G Waterhouse 45 4.6 105 2 211 2 -21.71
4 David Payne 28 8.1 80 2.8 229 0 -31.98
5 G A Ryan 26 7 61 2.9 182 5 -24.90
6 Joseph Pride 22 7 62 2.5 155 0 -35.97
7 A J Cummings 22 9.5 60 3.5 211 26 33.00
8 J A O'Shea 19 6.8 51.5 2.5 131 3 -34.06
9 J B Cummings 18.5 10 56.5 3.2 185 2 -56.33
10 T R Martin 16 5.5 40 2.2 89 4 45.27
11 G Portelli 14.5 10.4 36.5 4.1 151 1 -27.63
12 C E Conners 14 9.5 41 3.2 133 2 -43.63
13 G A Rogerson 14 9.3 39 3.3 131 4 -29.39
14 Kevin Moses 13 9.4 41 3 123 9 -22.00
15 K A Lees 12 9 40 2.7 108 4 -31.38

Up Arrow

Brisbane Jockeys (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 J Byrne 47 6.8 124 2.5 322 3 -70.93
2 L V Cassidy 44 7 101 3 310 8 -92.40
3 S Katsidis 41 6.1 108 2.3 254 9 -62.40
4 G Colless 27 5.2 65 2.1 142 0 -23.73
5 M Hellyer (a) 18 14.8 50.5 5.2 267 59 -139.25
6 L P Rolls (a) 18 10.2 50 3.7 185 4 -64.63
7 B Pengelly 16.5 9.3 59.5 2.6 155 10 -63.51
8 M Cahill 16 9.1 52.5 2.7 146 19 -55.35
9 C Reith 15 10.9 41.5 3.9 164 7 -28.50
10 J L Taylor 14 15.5 45.5 4.7 217 0 -48.00
11 S Seamer 14 9.7 42 3.2 136 1 -59.88
12 M Speers (a) 12 15 51 3.5 181 56 -87.52
13 D J Browne 12 8.5 42.5 2.4 103 3 -32.38
14 C Mc Iver (a) 12 12.2 30 4.9 147 7 -13.98
15 O Turpin (a) 12 5.5 25 2.6 67 4 25.99

Up Arrow

Brisbane Trainers (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 R L Heathcote 32 7.5 80 3 241 1 -53.82
2 L F Birchley 21 7 55 2.7 149 7 1.40
3 A E Bailey 18 4.5 42 1.9 81 2 -24.71
4 K M Schweida 17 5.2 41 2.1 89 8 -12.67
5 Ms G Heinrich 15 6.7 37 2.7 101 14 -26.91
6 B R Guy 14 10.7 36 4.1 151 6 -61.50
7 M G Nolan 12 6 27 2.7 73 3 -12.34
8 L J Mayfield-Smith 11 5.8 25.5 2.5 64 4 -4.00
9 K C Wood 9 5.4 28 1.7 49 3 -1.00
10 P Duff 9 10 22 4 90 1 -29.75
11 B J Smith 8 11 31 2.8 88 0 -28.19
12 B S Baldwin 8 13.2 24 4.4 106 31 -77.71
13 T J Gollan 7 11.1 22 3.5 78 11 -40.00
14 G A Ryan 7 7.8 22 2.5 55 5 -22.60
15 Ms H Page 7 8 22 2.5 56 0 -14.50

Up Arrow

Adelaide Jockeys (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C Lever 36 4.4 69 2.3 160 7 79.94
2 Ms L Hopwood (a) 35.5 6 91.5 2.3 216 5 2.27
3 B Claridge 30 6.4 84.5 2.2 194 18 -2.83
4 S Price 28 6.8 81 2.3 191 10 -95.33
5 P Gatt 27 7.7 82.5 2.5 210 17 -71.60
6 Ms C Lindop 25 8 68.5 2.9 201 2 -95.64
7 R Plumb 22.5 6.8 56.5 2.7 155 6 -20.50
8 A Patterson 21 9 61 3 189 11 -64.98
9 M Neilson 12 13.1 50.5 3.1 158 3 -46.45
10 Ms C Lions (a) 12 8.7 36 2.9 105 0 -16.60
11 D Tourneur 11 10.8 41 2.9 119 9 -60.33
12 Ms M Neve (a) 8 14.5 27 4.2 116 18 -23.25
13 Ms K Dyson (a) 7 15.1 28 3.7 106 8 -31.50
14 T Baker 7 19.8 27 5.1 139 12 -88.00
15 M Hoppo 6 11.8 26 2.7 71 0 -10.70

Up Arrow

Adelaide Trainers (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 M A Kavanagh 33 3.1 61 1.7 105 9 9.91
2 D A Hayes 27 7.7 83 2.5 208 1 -81.85
3 R R Jolly 26.5 4.8 55.5 2.3 128 6 33.48
4 L Macdonald & A Glu 0 6.8 56 2.6 151 1 -0.61
5 P Stokes 15 7.1 44 2.4 107 21 -44.46
6 Jon O'Connor 14 7.5 34 3.1 106 8 -30.60
7 D R Jolly 13 7.3 41 2.3 96 2 -0.18
8 D J Clarken 11 7.2 30 2.6 80 8 -28.38
9 D G Balfour 9 11.8 29 3.6 107 8 -52.10
10 Lloyd Kennewell 9 6.3 25 2.2 57 7 -18.90
11 M S Minervini 8.5 6.3 22.5 2.4 54 7 -14.20
12 J E Hickmott 6 9.3 20 2.8 56 6 0.70
13 M J Whittle 5 7.8 10 3.9 39 3 32.00
14 D W O'Leary 5 4.2 8 2.6 21 2 -2.83
15 K M Sweeney 4 21.7 20 4.3 87 8 -3.00

Up Arrow

Melbourne Jockeys (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 L Nolen 42 6 98 2.5 254 0 -38.99
2 D Oliver 40.5 6.6 95.5 2.8 271 6 -73.92
3 J Maskiell (A) 33 6.3 78.5 2.6 210 11 -27.48
4 G Boss 31 8.2 87.5 2.9 257 3 32.37
5 Craig Williams 30 9.2 110.5 2.5 278 2 -76.53
6 D Dunn 30 10 91 3.2 300 2 -46.63
7 D Nikolic 24 11.4 80 3.4 275 6 -85.25
8 Chris Symons 22 12.6 72 3.8 279 1 -13.38
9 Nicholas Hall 22 8.9 66.5 2.9 197 28 -31.72
10 Brent Evans (a) 22 4.6 42 2.4 103 0 29.52
11 C Newitt 20 15.2 75.5 4 304 13 -155.25
12 M Rodd 19 6.3 48 2.5 121 1 -40.95
13 S R King 14 10.6 48 3.1 149 6 -34.75
14 S W Arnold 14 12 45 3.7 169 6 -80.16
15 Nathan Rose (a) 14 8.9 34 3.6 125 8 -5.75

Up Arrow

Melbourne Trainers (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P G Moody 47 5.2 106 2.3 248 0 -13.59
2 D T O'Brien 31 6.3 78.5 2.5 197 0 27.11
3 D A Hayes 29 10.6 89 3.4 308 11 -103.47
4 M A Kavanagh 28 4.3 64.5 1.8 122 0 17.54
5 D L Freedman 26 7.8 70 2.9 203 13 -20.77
6 M G Price 25 7.4 78.5 2.3 187 8 -51.48
7 M C Kent 24 5.5 60 2.2 132 4 0.55
8 R W Smerdon 21 6.6 48 2.9 140 9 -2.92
9 Peter Snowden 19 5.8 46 2.4 111 5 -18.10
10 R D Griffiths 16 7.7 48 2.5 124 5 31.25
11 A J Vasil 15 6.9 45 2.3 104 9 -32.78
12 M Ellerton & S Zahr 0 6.4 32 2.6 84 1 26.62
13 A W Noonan 10 12.2 34.5 3.5 122 0 -27.00
14 G Eurell 10 9.6 31 3 96 0 -23.64
15 D K Weir 9 11.1 43 2.3 100 2 -38.50

Up Arrow

Perth Jockeys (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Alan Kennedy 38 5.5 76 2.7 212 4 -49.51
2 P Harvey 36.5 3.4 63.5 1.9 125 6 -4.22
3 J Whiting 31.5 7.8 90.5 2.7 248 9 -54.43
4 S O'Donnell 31 7.3 93.5 2.4 228 5 -37.75
5 J Brown 30.5 6.2 79.5 2.4 191 2 -64.82
6 T Turner 22 9.4 62.5 3.3 207 1 -75.48
7 D Staeck 22 8.2 60 3 182 28 -84.46
8 P Carbery 19 11.8 57 3.9 226 4 -98.01
9 P Knuckey 19 9.5 50.5 3.5 181 2 -19.50
10 S Mc Gruddy 18 10.8 43 4.5 195 31 -26.01
11 S Parnham 16 14.8 59 4 237 23 -118.41
12 W Pike 14 6.5 38 2.3 91 5 -35.47
13 P Hall 14 5.5 28 2.7 77 0 -17.89
14 B Kennedy (a) 13 12.2 47.5 3.3 159 9 -96.99
15 Clint Harvey 13 13.3 30 5.8 174 0 -71.25

Up Arrow

Perth Trainers (Updated: Mar 11 2010 7:15AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 A G Durrant 43 4.4 83 2.3 191 0 7.99
2 J P Taylor 31.5 4.8 78.5 1.9 153 4 -25.19
3 D R Harrison 26 8.2 82.5 2.5 214 6 -114.17
4 N D Parnham 24 16.5 85 4.6 397 16 -172.85
5 T M Andrews 17 5.2 31 2.8 89 11 50.27
6 Simon Miller 11 5 28 2 56 2 -10.10
7 D L Morton 11 6.5 28 2.5 72 6 -9.84
8 L P Luciani 10 10.5 33 3.1 105 17 -69.55
9 Ben Pearce 10 3.8 21 1.8 38 0 14.40
10 R W Price 10 5.4 21 2.5 54 3 -32.12
11 L Smith 10 5.9 17 3.4 59 3 -20.99
12 F R Kersley 9.5 10.7 26.5 3.8 102 15 -66.11
13 F H Maynard 9.5 8 25 3 76 11 -38.91
14 P H Jordan 9 6.6 20 3 60 2 4.52
15 Ms S L Miller 7 9 23 2.7 63 0 -21.13

Up Arrow

 

All times quoted on this web site are based on scheduled race start times.
Sky endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.


 
Log in for Media & Form...
TAB Account holder log in Sky Racing Media Subscription log in Subscribe Now
208

© 2002-2010 Sky Racing
Feedback | Privacy | Legal | Responsible Gambling
Tabcorp home page Sky Sports Radio TAB Sportsbet TAB New South Wales TAB Victoria